Xếp hạng bài viết
Dữ liệu tổng hợp số lượng hồ sơ visa 491 theo từng mã ngành ANZSCO, số hồ sơ đã nộp trong năm chương trình 2025 – 26, tính đến ngày 31/05/2026, dựa trên dữ liệu do Bộ di trú công bố.
| Visa Subclass | Occupation Description | Total |
| 491 – Skilled Work
Regional (Provisional) |
121212 Flower Grower | <5 |
| 121213 Fruit or Nut Grower | <5 | |
| 121216 Mixed Crop Farmer | 9 | |
| 121221 Vegetable Grower (Aus) / Market Gardener (NZ) | <5 | |
| 121299 Crop Farmers nec | <5 | |
| 121321 Poultry Farmer | <5 | |
| 121411 Mixed Crop and Livestock Farmer | <5 | |
| 131112 Sales and Marketing Manager | 5 | |
| 152211 Finance Manager | 12 | |
| 132311 Human Resource Manager | <5 | |
| 152411 Policy and Planning Manager | 13 | |
| 132511 Research and Development Manager | 6 | |
| 155111 Construction Project Manager | 78 | |
| 133211 Engineering Manager | 9 | |
| 155411 Manufacturer | 12 | |
| 133512 Production Manager (Manufacturing) | 32 | |
| 155611 Supply and Distribution Manager | 6 | |
| 133612 Procurement Manager | <5 | |
| 134111 Child Care Centre Manager | <5 | |
| 134211 Medical Administrator (Aus) / Medical Superintendent (NZ) | 5 | |
| 154213 Primary Health Organisation Manager | 6 | |
| 134299 Health and Welfare Services Managers nec | 18 | |
| 134311 School Principal | <5 | |
| 134499 Education Managers nec | <5 | |
| 135112 ICT Project Manager | 12 | |
| 135199 ICT Managers nec | 14 | |
| 159913 Laboratory Manager | <5 | |
| 139914 Quality Assurance Manager | <5 | |
| 139915 Sports Administrator | <5 | |
| 139999 Specialist Managers nec | <5 | |
| 141111 Cafe or Restaurant Manager | 144 | |
| 141211 Caravan Park and Camping Ground Manager | <5 | |
| 141311 Hotel or Motel Manager | 54 | |
| 141999 Accommodation and Hospitality Managers nec | 9 | |
| 149112 Fitness Centre Manager | <5 | |
| 149212 Customer Service Manager | 6 | |
| 149311 Conference and Event Organiser | 25 | |
| 149413 Transport Company Manager | <5 | |
| 149913 Facilities Manager | 5 | |
| 149914 Financial Institution Branch Manager | <5 | |
| 212314 Film and Video Editor | <5 | |
| 212411 Copywriter | <5 | |
| 212415 Technical Writer | <5 | |
| 221111 Accountant (General) | 270 | |
| 221112 Management Accountant | 11 | |
| 221113 Taxation Accountant | 16 | |
| 221211 Company Secretary | <5 | |
| 221213 External Auditor | 34 | |
| 221214 Internal Auditor | 6 | |
| 222111 Commodities Trader | <5 | |
| 222112 Finance Broker | <5 | |
| 222113 Insurance Broker | <5 | |
| 222511 Financial Investment Adviser | 11 | |
| 223111 Human Resource Adviser | 18 | |
| 225112 Recruitment Consultant | 11 | |
| 223211 ICT Trainer | <5 | |
| 224112 Mathematician | <5 | |
| 224113 Statistician | 6 | |
| 224213 Health Information Manager | <5 | |
| 224311 Economist | <5 | |
| 224412 Policy Analyst | <5 | |
| 224511 Land Economist | <5 | |
| 224711 Management Consultant | <5 | |
| 224712 Organisation and Methods Analyst | 7 | |
| 224912 Liaison Officer | <5 | |
| 224999 Information and Organisation Professionals
nec |
34 | |
| 225111 Advertising Specialist | <5 | |
| 225113 Marketing Specialist | 27 | |
| 225212 ICT Business Development Manager | <5 | |
| 225213 ICT Sales Representative | <5 | |
| 225311 Public Relations Professional | <5 | |
| 251213 Ship’s Master | 8 | |
| 252111 Architect | 22 | |
| 232112 Landscape Architect | <5 | |
| 252212 Surveyor | 5 | |
| 252213 Cartographer | <5 | |
| 232214 Other Spatial Scientist | <5 | |
| 232311 Fashion Designer | <5 | |
| 232312 Industrial Designer | <5 | |
| 232411 Graphic Designer | 14 | |
| 232413 Multimedia Designer | <5 | |
| 252414 Web Designer | 7 | |
| 232511 Interior Designer | <5 | |
| 252611 Urban and Regional Planner | 18 | |
| 233111 Chemical Engineer | 7 | |
| 233112 Materials Engineer | <5 | |
| 233211 Civil Engineer | 305 | |
| 233212 Geotechnical Engineer | <5 | |
| 233213 Quantity Surveyor | 10 | |
| 255214 Structural Engineer | 6 | |
| 233215 Transport Engineer | ‹5 | |
| 233311 Electrical Engineer | 86 | |
| 233411 Electronics Engineer | 25 | |
| 255511 Industrial Engineer | 7 | |
| 233512 Mechanical Engineer | 121 | |
| 255513 Production or Plant Engineer | 5 | |
| 233611 Mining Engineer (excluding Petroleum) | 7 | |
| 233612 Petroleum Engineer | 7 | |
| 233911 Aeronautical Engineer | ‹5 | |
| 255912 Agricultural Engineer | ‹5 | |
| 233913 Biomedical Engineer | ‹5 | |
| 255914 Engineering Technologist | 105 | |
| 233915 Environmental Engineer | 13 | |
| 233999 Engineering Professionals nec | 26 | |
| 254111 Agricultural Consultant | 10 | |
| 234112 Agricultural Scientist | 7 | |
| 234113 Forester (Aus) / Forest Scientist (NZ) | ‹5 | |
| 234211 Chemist | 11 | |
| 254212 Food Technologist | 9 | |
| 234213 Wine Maker | <5 | |
| 234312 Environmental Consultant | 15 | |
| 234313 Environmental Research Scientist | 5 | |
| 234399 Environmental Scientists nec | <5 | |
| 234411 Geologist | 8 | |
| 254412 Geop hysicist | <5 | |
| 234413 Hydrogeologist | <5 | |
| 254511 Life Scientist (General) | <5 | |
| 234514 Biotechnologist | 9 | |
| 234515 Botanist | <5 | |
| 234517 Microbiologist | 5 | |
| 254518 Zoologist | <5 | |
| 234599 Life Scientists nec | <5 | |
| 234611 Medical Laboratory Scientist | 10 | |
| 234711 Veterinarian | <5 | |
| 234915 Exercise Physiologist | 9 | |
| 241111 Early Childhood (Pre-primary School) Teacher | 294 | |
| 241213 Primary School Teacher | 60 | |
| 241511 Middle School Teacher (Aus) / Intermediate School Teacher (NZ) | <5 | |
| 241411 Secondary School Teacher | 128 | |
| 241511 Special Needs Teacher | <5 | |
| 242111 University Lecturer | 53 | |
| 242211 Vocational Education Teacher (Aus) / Polytechnic Teacher (NZ) | 18 | |
| 249299 Private Tutors and Teachers nec | <5 | |
| 249311 Teacher of English to Speakers of Other Languages | 16 | |
| 251111 Dietitian | 6 | |
| 251112 Nutritionist | <5 | |
| 251211 Medical Diagnostic Radiographer | <5 | |
| 251311 Environmental Health Officer | 5 | |
| 251512 Occupational Health and Safety Adviser | 18 | |
| 251411 Optometrist | <5 | |
| 251511 Hospital Pharmacist | 11 | |
| 251512 Industrial Pharmacist | 8 | |
| 251513 Retail Pharmacist | 87 | |
| 251911 Health Promotion Officer | 15 | |
| 251999 Health Diagnostic and Promotion Professionals nec | <5 | |
| 252211 Acupuncturist | <5 | |
| 252213 Naturopath | <5 | |
| 252299 Complementary Health Therapists nec | <5 | |
| 252312 Dentist | 29 | |
| 252411 Occupational Therapist | 9 | |
| 252511 Physiotherapist | 15 | |
| 252611 Podiatrist | <5 | |
| 252711 Audiologist | 14 | |
| 252712 Speech Pathologist (Aus) / Speech Language Therapist (NZ) | <5 | |
| 253111 General Practitioner | <5 | |
| 253112 Resident Medical Officer | <5 | |
| 253918 Radiation Oncologist | <5 | |
| 253999 Medical Practitioners nec | <5 | |
| 254111 Midwife | <5 | |
| 254211 Nurse Educator | <5 | |
| 254412 Registered Nurse (Aged Care) | 39 | |
| 254414 Registered Nurse (Community Health) | <5 | |
| 254415 Registered Nurse (Critical Care and
Emergency) |
75 | |
| 254416 Registered Nurse (Developmental Disa bility) | <5 | |
| 254417 Registered Nurse (Disability and
Rehabilitation) |
<5 | |
| 254418 Registered Nurse (Medical) | 67 | |
| 254421 Registered Nurse (Medical Practice) | <5 | |
| 254422 Registered Nurse (Mental Health) | 8 | |
| 254423 Registered Nurse (Perioperative) | 18 | |
| 254424 Registered Nurse (Surgical) | 2S | |
| 254425 Registered Nurse (Paediatrics) | 12 | |
| 254499 Registered Nurses nec | 189 | |
| 261111 ICT Business Analyst | 13 1 | |
| 261112 Systems Analyst | 58 | |
| 261211 Multimedia Specialist | <5 | |
| 261212 Web Developer | 10 | |
| 261311 Analyst Programmer | 34 | |
| 261312 Developer Programmer | 67 | |
| 261513 Software Engineer | 102 | |
| 261314 Software Tester | 14 | |
| 261399 Software and Applications Programmers nec | 21 | |
| 262111 Database Administrator | 12 | |
| 262112 ICT Security Specialist | 40 | |
| 262113 Systems Administrator | 28 | |
| 265111 Computer Network and Systems Engineer | 6S | |
| 263112 Network Administrator | 12 | |
| 263113 Network Analyst | <5 | |
| 263211 ICT Quality Assurance Engineer | 5 | |
| 265212 ICT Support Engineer | 50 | |
| 263213 ICT Systems Test Engineer | <5 | |
| 265299 ICT Support and Test Engineers nec | 16 | |
| 263311 Telecommunications Engineer | 16 | |
| 263312 Telecommunications Network Engineer | <5 | |
| 271311 Solicitor | 8 | |
| 272112 Drug and Alcohol Counsellor | <5 | |
| 272114 Rehabilitation Counsellor | 7 | |
| 272115 Student Counsellor | 16 | |
| 272199 Counsellors nec | <5 | |
| 272314 Psychotherapist | 17 | |
| 272399 Psychologists nec | 8 | |
| 272412 Interpreter | <5 | |
| 272413 Translator | <5 | |
| 272499 Social Professionals nec | <5 | |
| 272511 Social Worker | 62 | |
| 272612 Recreation Officer (Aus) / Recreation Coordinator (NZ) | <5 | |
| 272613 Welfare Worker | 30 | |
| 311111 Agricultural Technician | 39 | |
| 311212 Cardiac Technician | <5 | |
| 311213 Medical Laboratory Technician | 20 | |
| 311215 Pharmacy Technician | 45 | |
| 311216 Pathology Collector (Aus)/Phlebotomist (NZ) | <5 | |
| 311312 Meat Inspector | <5 | |
| 311399 Primary Products Inspectors nec | <5 | |
| 311411 Chemistry Technician | 5 | |
| 311412 Earth Science Technician | <5 | |
| 311413 Life Science Technician | 7 | |
| 311499 Science Technicians nec | <5 | |
| 312111 Architectural Draftsperson | 53 | |
| 312113 Building Inspector | <5 | |
| 312114 Construction Estimator | 30 | |
| 312116 Surveying or Spatial Science Technician | 5 | |
| 312199 Architectural, Building and Surveying Technicians nec | 8 | |
| 312211 Civil Engineering Draftsperson | 131 | |
| 312212 Civil Engineering Technician | 13 | |
| 312511 Electrical Engineering Draftsperson | <5 | |
| 312312 Electrical Engineering Technician | 12 | |
| 312511 Mechanical Engineering Draftsperson | 9 | |
| 312512 Mechanical Engineering Technician | 8 | |
| 312611 Safety Inspector | <5 | |
| 312911 Maintenance Planner | 38 | |
| 312912 Metallurgical or Materials Technician | 6 | |
| 312999 Building and Engineering Technicians nec | 5 | |
| 313111 Hardware Technician | <5 | |
| 313112 ICT Customer Support Officer | <5 | |
| 315113 Web Administrator | 18 | |
| 313212 Telecommunications Field Engineer | 7 | |
| 315213 Telecommunications Network Planner | 18 | |
| 313214 Telecommunications Technical Officer or Technologist | 6 | |
| 321111 Automotive Electrician | 14 | |
| 321211 Motor Mechanic (General) | 104 | |
| 321212 Diesel Motor Mechanic | 8 | |
| 322211 Sheetmetal Trades Worker | <5 | |
| 322311 Metal Fabricator | <5 | |
| 322313 Welder (First Class) (Aus) / Welder (NZ) | 26 | |
| 323111 Aircraft Maintenance Engineer (Avionics) | <5 | |
| 323112 Aircraft Maintenance Engineer (Mechanical) | <5 | |
| 323113 Aircraft Maintenance Engineer (Structures) | <5 | |
| 323211 Fitter (General) | 17 | |
| 323212 Fitter and Turner | 9 | |
| 323214 Metal Machinist (First Class) | 8 | |
| 331111 Bricklayer | 60 | |
| 331112 Stonemason | <5 | |
| 331211 Carpenter and Joiner | 15 | |
| 331212 Carpenter | 235 | |
| 332111 Floor Finisher | <5 | |
| 332211 Painting Trades Worker | 289 | |
| 333111 Glazier | <5 | |
| 333211 Fibrous Plasterer | <5 | |
| 333212 Solid Plasterer | 6 | |
| 333411 Wall and Floor Tiler | 46 | |
| 334111 Plumber (General) | 26 | |
| 334112 Airconditioning and Mechanical Services Plumber | 10 | |
| 334113 Drainer (Aus) / Drainlayer (NZ) | <5 | |
| 334114 Gasfitter | <5 | |
| 334115 Roof Plumber | <5 | |
| 341111 Electrician (General) | 94 | |
| 341112 Electrician (Special Class) | <5 | |
| 341113 Lift Mechanic | <5 | |
| 342111 Airconditioning and Refrigeration Mechanic | 19 | |
| 342211 Electrical Linesworker (Aus) / Electrical Line Mechanic (NZ) | <5 | |
| 342313 Electronic Equipment Trades Worker | 5 | |
| 342314 Electronic Instrument Trades Worker
(General) |
<5 | |
| 342315 Electronic Instrument Trades Worker (Special Class) | <5 | |
| 342411 Cabler (Data and Telecommunications) | 16 | |
| 351111 Baker | 10 | |
| 351112 Pastrycook | 5 | |
| 351211 Butcher or Smallgoods Maker | <5 | |
| 351311 Chef | 419 | |
| 351411 Cook | 8S | |
| 361114 Zookeeper | <5 | |
| 361199 Animal Attendants and Trainers nec | <5 | |
| 361311 Veterinary Nurse | 7 | |
| 362213 Landscape Gardener | <5 | |
| 391111 Hairdresser | <5 | |
| 394111 Cabinetmaker | 27 | |
| 399111 Boat Builder and Repairer | 7 | |
| 399212 Gas or Petroleum Operator | <5 | |
| 399213 Power Generation Plant Operator | <5 | |
| 411111 Ambulance Officer | 8 | |
| 411211 Dental Hygienist | <5 | |
| 411213 Dental Technician | <5 | |
| 411214 Dental Therapist | <5 | |
| 411311 Diversional Therapist | 15 | |
| 411411 Enrolled Nurse | 163 | |
| 411611 Massage Therapist | 18 | |
| 411711 Community Worker | 125 | |
| 411712 Disabilities Services Officer | < 5 | |
| 411716 Youth Worker | 7 | |
| 451711 Flight Attendant | < 5 | |
| 451815 First Aid Trainer | < 5 | |
| 452317 Other Sports Coach or Instructor | < 5 | |
| 452321 Sports Development Officer | < 5 | |
| 511111 Contract Administrator | 28 | |
| 511112 Program or Project Administrator | 28 | |
| 611211 Insurance Agent | 5 | |
| 612112 Property Manager | < 5 | |
| 639211 Retail Buyer | < 5 |