Number of subclass 189, 190 and 491 visa applications granted in 2023-24, 2024-25 and 2025-26 financial years, by top 15 citizenship countries and by client location at lodgement

Table of Contents

Rate the post

Below is a summary of the number of Subclass 189, 190 and 491 visas granted across the three financial years 2023-24, 2024-25 and 2025-26, broken down by the 15 citizenship countries with the highest number of visa grants and by whether applicants were in Australia or outside Australia at the time of lodgement. The table allows you to compare visa grant outcomes across citizenship countries and visa subclasses, and track changes over the three financial years.

Visa Subclass Citizenship Country 2023-24 2024-25 2025-26 Total
In Australia Outside Australia In Australia Outside Australia In Australia Outside Australia
189 Skilled – Independent India 6318 3472 4009 1150 2945 913 18807
China, Peoples Republic of (excl SARs) 2345 561 2146 424 2107 503 8086
Nepal 3786 336 937 70 1537 180 6846
United Kingdom 545 734 567 543 802 646 3837
Philippines 1058 647 435 241 468 302 3151
Pakistan 509 536 490 286 521 334 2676
Sri Lanka 510 302 406 102 430 97 1847
Hong Kong (SAR of the PRC) 309 503 302 177 215 142 1648
Malaysia 440 235 315 82 308 65 1445
South Africa 178 739 108 223 64 131 1443
Iran 123 728 124 239 86 50 1350
Ireland, Republic of 334 81 348 69 403 56 1291
Vietnam 392 89 291 46 238 47 1103
Singapore 212 218 179 95 161 117 982
Korea, South 433 64 139 55 171 52 914
190 Skilled – Nominated India 7387 3777 7732 3721 6726 4353 33696
China, Peoples Republic of (excl SARs) 2479 760 2443 747 1956 1230 9615
Nepal 2538 241 2253 272 2588 359 8251
Pakistan 693 475 1280 1145 947 1434 5974
Sri Lanka 779 634 1049 972 983 649 5066
United Kingdom 479 696 565 1045 680 1153 4618
Philippines 697 563 595 714 576 726 3871
South Africa 139 648 201 508 247 592 2335
Malaysia 493 144 571 259 307 153 1927
Vietnam 458 74 462 122 527 114 1757
Bhutan 270 45 544 131 649 92 1731
Iran 132 460 148 519 87 47 1393
Bangladesh 331 62 308 101 387 129 1318
Ireland, Republic of 364 55 313 70 403 95 1300
Brazil 274 18 302 48 368 36 1046
491 Skilled Work Regional (Provisional) India 7289 4250 4934 7488 5677 5425 35063
Nepal 2498 652 1636 752 2258 871 8667
Pakistan 954 1066 921 1892 991 2046 7870
Sri Lanka 626 568 413 3054 595 1537 6793
China, Peoples Republic of (excl SARs) 821 212 384 418 753 464 3052
Philippines 275 571 228 335 447 360 2216
Bangladesh 250 157 178 353 221 298 1457
Bhutan 192 87 249 104 678 116 1426
United Kingdom 81 397 83 270 118 434 1383
South Africa 41 702 39 215 50 267 1314
Egypt 17 365 15 345 36 481 1259
Vietnam 255 78 162 173 364 143 1175
Iran 16 412 28 535 11 55 1057
Nigeria 111 179 75 288 112 288 1053
Zimbabwe 29 167 32 252 70 277 827

Released by Department of Home Affairs

Ready to start your Australian migration journey?

Book a private 1-on-1 session with a Senior Advisor to navigate the 2026 migration changes and secure your pathway to Australia.

Australia Life & Career: All Your Questions Answered

Schedule your private 1-on-1 session with Skill Direct for a tailored roadmap to your professional and residency objectives in Australia.

Related posts

Scroll to Top