Number of primary subclass 189, 190, and 491 visa applications granted in 2023-24, 2024-25, and 2025-26 financial years, by top 15 citizenship countries and by client location at lodgement

Table of Contents

Rate the post

Below is a summary of the number of Subclass 189, 190 and 491 visas granted to primary applicants across the three financial years 2023-24, 2024-25 and 2025-26. The data is broken down by the 15 citizenship countries with the highest number of visa grants, and also distinguishes whether applicants were in Australia or outside Australia at the time of lodgement. The table allows you to compare visa grant outcomes across citizenship countries, visa subclasses and financial years, based on official data published by the Australian Department of Home Affairs.

Visa Subclass Citizenship Country 2023-24 2024-25 2025-26 Total
In Australia Outside Australia In Australia Outside Australia In Australia Outside Australia
189 Skilled – Independent India 4641 1334 2986 437 2156 398 11952
China, Peoples Republic of (excl SARs) 1901 350 1774 276 1688 292 6281
Nepal 2406 62 606 17 927 52 4070
United Kingdom 358 292 396 205 547 227 2025
Philippines 677 262 288 130 317 157 1831
Pakistan 414 199 320 100 352 131 1516
Hong Kong (SAR of the PRC) 277 280 272 102 195 80 1206
Malaysia 381 136 272 47 263 50 1149
Sri Lanka 357 110 260 43 274 41 1085
Ireland, Republic of 238 40 253 29 298 30 888
Iran 79 409 95 139 57 28 807
Vietnam 318 37 221 20 184 25 805
Korea, South 332 44 118 40 145 46 725
Singapore 168 112 150 45 144 59 678
South Africa 84 245 61 80 42 41 553
190 Skilled – Nominated India 4829 1274 4958 1186 4074 1349 17670
China, Peoples Republic of (excl SARs) 1797 378 1742 384 1304 476 6081
Nepal 1541 23 1294 37 1443 60 4398
Pakistan 496 131 837 301 553 372 2690
Sri Lanka 484 216 600 324 517 215 2356
Philippines 430 246 352 303 315 282 1928
United Kingdom 301 246 332 323 372 354 1928
Malaysia 419 80 457 110 237 60 1363
Vietnam 309 20 309 28 305 30 1001
Ireland, Republic of 253 24 216 32 273 34 832
South Africa 54 211 83 166 103 180 797
Iran 90 248 98 262 48 22 768
Bangladesh 213 15 189 23 213 31 684
Bhutan 117 <5 214 24 270 9 <640
Brazil 164 <5 180 9 231 7 <600
491 Skilled Work Regional (Provisional) India 4427 856 2676 1960 3049 1113 14081
Nepal 1437 25 828 62 1213 64 3629
Pakistan 661 168 552 457 571 406 2815
Sri Lanka 334 128 206 946 315 440 2369
China, Peoples Republic of (excl SARs) 538 50 237 157 484 160 1626
Philippines 139 190 103 97 222 107 858
Bangladesh 149 22 100 84 119 61 535
Iran 9 189 16 253 7 20 494
Vietnam 128 7 86 35 204 24 484
United Kingdom 52 124 46 76 66 116 480
Bhutan 70 16 94 14 268 7 469
South Africa 16 211 14 56 20 87 404
Egypt 9 106 6 100 13 150 384
Brazil 158 10 84 5 123 <5 <385
Malaysia 78 90 48 27 78 32 353

Released by Department of Home Affairs

Ready to start your Australian migration journey?

Book a private 1-on-1 session with a Senior Advisor to navigate the 2026 migration changes and secure your pathway to Australia.

Australia Life & Career: All Your Questions Answered

Schedule your private 1-on-1 session with Skill Direct for a tailored roadmap to your professional and residency objectives in Australia.

Related posts

Scroll to Top